|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO9001, CE, RoHS |
| Brand: | N/a |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Nominal Diameter (mm) |
Allowable Tolerance (mm) |
Thickness of Silver(μin) | Tensile Strength(Mpa) | Elongation (nominal distance 250mm) (%) |
|||
| 1 | 2 | R | Y/TY | R | TY | ||
| 0.08 | ±0.003 | 0.3<h<=0.5 | 0.5<h<=1 | >=320 | >=900 | >=10 | >=0.5 |
| 0.10 | |||||||
| 0.12 | |||||||
| 0.16 | |||||||
| 0.2 | |||||||
| 0.254 | |||||||
| 0.3 | ±0.01 | 5<h<=10 | 10<h<=15 | >=290 | >=900 | >=10 | >=1.5 |
| 0.4 | |||||||
| 0.5 | |||||||
| 0.51 | 1100-1250 | ||||||
| 0.59 | >=900 | ||||||
| 0.60 | |||||||
| 0.61 | 900-1100 | ||||||
| 0.63 | |||||||
| 0.65 | |||||||
| 0.7 | |||||||
| 0.71 | |||||||
| 0.8 | ±0.015 | >=800 | |||||
| 0.83 | 850-1000 | ||||||
| 0.91 | >=700 | ||||||
| 1.0 | ±0.02 | ||||||
| 1.1 | |||||||
| 1.2 | |||||||






